Selon le Times, l'attaquant de l'AS Monaco Jan Koller intéresserait Birmingham, Middlesbrough and Reading. Dimanche dernier, dans les colonnes du journal tchèque Sport, Koller avait manifesté son envie de quitter le club de la Principauté.
Tout sur le football européen
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Olympique Lyonnais | 6 | 5 | 1 | 0 | 10:2 | 8 | 16 | |
2 | Olympique Marseille | 6 | 3 | 3 | 0 | 12:6 | 6 | 12 | |
3 | Toulouse | 6 | 3 | 2 | 1 | 6:6 | 0 | 11 | |
4 | Le Mans | 6 | 3 | 1 | 2 | 11:7 | 4 | 10 | |
5 | Nice | 6 | 3 | 1 | 2 | 9:7 | 2 | 10 | |
6 | Girondins Bordeaux | 6 | 3 | 1 | 2 | 7:5 | 2 | 10 | |
7 | Paris St.-Germain | 6 | 3 | 1 | 2 | 4:3 | 1 | 10 | |
8 | Grenoble | 6 | 3 | 1 | 2 | 5:5 | 0 | 10 | |
9 | Monaco | 6 | 2 | 3 | 1 | 5:3 | 2 | 9 | |
10 | SM Caen | 6 | 2 | 2 | 2 | 8:6 | 2 | 8 | |
11 | Lille | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 | |
12 | Rennes | 6 | 1 | 4 | 1 | 7:7 | 0 | 7 | |
13 | AS Nancy | 6 | 1 | 4 | 1 | 4:4 | 0 | 7 | |
14 | Auxerre | 6 | 2 | 1 | 3 | 7:10 | -3 | 7 | |
15 | Valenciennes | 6 | 2 | 1 | 3 | 6:9 | -3 | 7 | |
16 | Saint Etienne | 6 | 2 | 0 | 4 | 3:6 | -3 | 6 | |
17 | Lorient | 6 | 1 | 2 | 3 | 3:8 | -5 | 5 | |
18 | Le Havre | 6 | 1 | 1 | 4 | 4:7 | -3 | 4 | |
19 | FC Nantes | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 | |
20 | Sochaux | 6 | 0 | 2 | 4 | 6:10 | -4 | 2 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Strasbourg | 7 | 6 | 1 | 0 | 12:5 | 7 | 19 | |
2 | Boulogne | 7 | 4 | 3 | 0 | 10:3 | 7 | 15 | |
3 | Lens | 7 | 5 | 0 | 2 | 10:6 | 4 | 15 | |
4 | AC Ajaccio | 7 | 4 | 2 | 1 | 16:6 | 10 | 14 | |
5 | FC Metz | 7 | 4 | 2 | 1 | 7:4 | 3 | 14 | |
6 | Tours | 7 | 4 | 0 | 3 | 8:6 | 2 | 12 | |
7 | Vannes OC | 7 | 4 | 0 | 3 | 7:8 | -1 | 12 | |
8 | Bastia | 7 | 3 | 2 | 2 | 7:6 | 1 | 11 | |
9 | Montpellier | 7 | 3 | 1 | 3 | 10:6 | 4 | 10 | |
10 | SCO Angers | 7 | 2 | 3 | 2 | 11:9 | 2 | 9 | |
11 | Amiens SC | 7 | 2 | 3 | 2 | 9:8 | 1 | 9 | |
12 | Clermont Foot | 7 | 2 | 2 | 3 | 10:13 | -3 | 8 | |
13 | Dijon | 7 | 2 | 2 | 3 | 7:12 | -5 | 8 | |
14 | Brest | 7 | 2 | 1 | 4 | 7:9 | -2 | 7 | |
15 | Chateauroux | 7 | 2 | 1 | 4 | 5:8 | -3 | 7 | |
16 | Troyes Aube | 7 | 2 | 0 | 5 | 4:7 | -3 | 6 | |
17 | Sedan-Ardennes | 7 | 1 | 3 | 3 | 8:13 | -5 | 6 | |
18 | Stade de Reims | 7 | 1 | 2 | 4 | 5:13 | -8 | 5 | |
19 | Nimes | 7 | 1 | 1 | 5 | 5:10 | -5 | 4 | |
20 | EA Guingamp | 7 | 0 | 3 | 4 | 4:10 | -6 | 3 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Arsenal FC | 5 | 4 | 0 | 1 | 11:2 | 9 | 12 | |
2 | Chelsea | 5 | 3 | 2 | 0 | 10:3 | 7 | 11 | |
3 | Liverpool | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | |
4 | Aston Villa | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | |
5 | Manchester City | 5 | 3 | 0 | 2 | 15:7 | 8 | 9 | |
6 | West Ham United | 5 | 3 | 0 | 2 | 11:9 | 2 | 9 | |
7 | Hull City | 5 | 2 | 2 | 1 | 7:10 | -3 | 8 | |
8 | Sunderland | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | |
9 | Everton | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | |
10 | Blackburn Rovers | 5 | 2 | 1 | 2 | 6:11 | -5 | 7 | |
11 | Fulham | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 | |
12 | Middlesbrough | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
13 | Portsmouth FC | 5 | 2 | 0 | 3 | 5:12 | -7 | 6 | |
14 | Wigan Athletic | 5 | 1 | 2 | 2 | 7:4 | 3 | 5 | |
15 | Manchester United | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | |
16 | Bolton Wanderers | 5 | 1 | 1 | 3 | 5:7 | -2 | 4 | |
16 | West Bromwich Albion | 5 | 1 | 1 | 3 | 5:7 | -2 | 4 | |
18 | Stoke City | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
19 | Newcastle United | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | |
20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | 4:7 | -3 | 2 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Wolverhampton | 7 | 6 | 1 | 0 | 21:7 | 14 | 19 | |
2 | Birmingham City | 7 | 5 | 1 | 1 | 9:4 | 5 | 16 | |
3 | Preston North End | 7 | 4 | 2 | 1 | 10:7 | 3 | 14 | |
4 | Queens Park Rangers | 7 | 4 | 1 | 2 | 10:7 | 3 | 13 | |
5 | Bristol City | 7 | 3 | 3 | 1 | 11:5 | 6 | 12 | |
6 | Reading | 7 | 3 | 2 | 2 | 16:10 | 6 | 11 | |
7 | Cardiff City | 7 | 2 | 5 | 0 | 7:5 | 2 | 11 | |
8 | Coventry City | 7 | 3 | 2 | 2 | 6:6 | 0 | 11 | |
9 | Charlton Athletic | 7 | 3 | 1 | 3 | 9:8 | 1 | 10 | |
10 | Blackpool | 7 | 3 | 1 | 3 | 5:7 | -2 | 10 | |
11 | Norwich | 7 | 2 | 3 | 2 | 7:8 | -1 | 9 | |
11 | Swansea | 7 | 2 | 3 | 2 | 7:8 | -1 | 9 | |
13 | Burnley | 7 | 2 | 3 | 2 | 6:9 | -3 | 9 | |
14 | Sheffield Wednesday | 7 | 2 | 3 | 2 | 9:13 | -4 | 9 | |
15 | Sheffield United | 7 | 2 | 2 | 3 | 8:6 | 2 | 8 | |
16 | Ipswich | 7 | 2 | 2 | 3 | 9:8 | 1 | 8 | |
17 | Watford | 7 | 2 | 2 | 3 | 8:10 | -2 | 8 | |
18 | Plymouth Argyle | 7 | 2 | 2 | 3 | 7:9 | -2 | 8 | |
19 | Doncaster | 7 | 2 | 1 | 4 | 4:9 | -5 | 7 | |
20 | Derby County | 7 | 1 | 3 | 3 | 5:8 | -3 | 6 | |
21 | Crystal Palace | 7 | 1 | 2 | 4 | 6:10 | -4 | 5 | |
22 | Southampton | 7 | 1 | 2 | 4 | 6:11 | -5 | 5 | |
23 | Nottingham Forest | 7 | 1 | 2 | 4 | 7:14 | -7 | 5 | |
24 | Barnsley | 7 | 1 | 1 | 5 | 4:8 | -4 | 4 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | FC Schalke 04 | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | |
2 | 1899 Hoffenheim | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
3 | VfB Stuttgart | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
4 | Hamburger SV | 5 | 3 | 1 | 1 | 11:10 | 1 | 10 | |
5 | Bayer Leverkusen | 5 | 3 | 0 | 2 | 15:8 | 7 | 9 | |
6 | VfL Wolfsburg | 5 | 2 | 3 | 0 | 11:7 | 4 | 9 | |
7 | Werder Bremen | 5 | 2 | 2 | 1 | 13:8 | 5 | 8 | |
8 | Bayern Munich | 5 | 2 | 2 | 1 | 12:9 | 3 | 8 | |
9 | Hertha BSC Berlin | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
10 | Borussia Dortmund | 5 | 2 | 2 | 1 | 9:10 | -1 | 8 | |
11 | VfL Bochum | 5 | 1 | 2 | 2 | 5:5 | 0 | 5 | |
12 | Arminia Bielefeld | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | |
13 | 1. FC Köln | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
14 | Hannover 96 | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
15 | Karlsruher SC | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | |
16 | Borussia M'Gladbach | 5 | 1 | 0 | 4 | 5:12 | -7 | 3 | |
17 | Eintracht Frankfurt | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | |
18 | Energie Cottbus | 5 | 0 | 2 | 3 | 1:8 | -7 | 2 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | ||
1 | SC Freiburg | 5 | 4 | 1 | 0 | 13:4 | 9 | 13 | ||
2 | 1. FSV Mainz 05 | 5 | 3 | 2 | 0 | 13:8 | 5 | 11 | ||
3 | 1. FC Kaiserslautern | 4 | 3 | 1 | 0 | 12:6 | 6 | 10 | ||
4 | RW Ahlen | 5 | 3 | 1 | 1 | 9:8 | 1 | 10 | ||
5 | MSV Duisburg | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | ||
6 | SpVgg Greuther Fürth | 4 | 2 | 1 | 1 | 12:9 | 3 | 7 | ||
7 | Alemannia Aachen | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | ||
8 | FC St. Pauli | 5 | 2 | 1 | 2 | 10:12 | -2 | 7 | ||
9 | Hansa Rostock | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | ||
10 | FC Ingolstadt | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | ||
11 | TUS Koblenz | 5 | 2 | 2 | 1 | 8:5 | 3 | 5 | 1 | |
12 | FSV Frankfurt | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 | ||
13 | VfL Osnabrück | 5 | 1 | 2 | 2 | 10:12 | -2 | 5 | ||
14 | Nuremberg | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | ||
15 | 1860 Munich | 5 | 1 | 0 | 4 | 5:7 | -2 | 3 | ||
16 | FC Augsburg | 5 | 1 | 0 | 4 | 6:9 | -3 | 3 | ||
17 | SV Wehen Wiesbaden | 5 | 0 | 3 | 2 | 4:10 | -6 | 3 | ||
18 | RW Oberhausen | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Inter Milan | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
2 | Juventus | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
3 | Catane | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
4 | Lazio de Rome | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
5 | Palerme | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
6 | Atalanta Bergame | 3 | 2 | 0 | 1 | 2:1 | 1 | 6 | |
7 | Naples | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
8 | Lecce | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
9 | Torino | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
10 | Sienne | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
11 | AS Roma | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
12 | Udinese | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 | |
13 | Fiorentina | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
14 | Chievo | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
15 | Genoa | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | |
16 | Bologna | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
17 | AC Milan | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | |
18 | Sampdoria | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
19 | Reggina | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
20 | Cagliari | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | ||
1 | Albinoleffe | 4 | 3 | 1 | 0 | 5:1 | 4 | 10 | ||
2 | Salernitana | 4 | 3 | 1 | 0 | 5:2 | 3 | 10 | ||
3 | Grosseto | 4 | 3 | 0 | 1 | 6:5 | 1 | 9 | ||
4 | Sassuolo | 4 | 2 | 1 | 1 | 8:3 | 5 | 7 | ||
5 | Mantova | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | ||
6 | Piacenza | 4 | 2 | 1 | 1 | 3:4 | -1 | 7 | ||
7 | Livourne | 4 | 1 | 3 | 0 | 6:4 | 2 | 6 | ||
7 | Triestina | 4 | 1 | 3 | 0 | 6:4 | 2 | 6 | ||
9 | Brescia | 4 | 1 | 3 | 0 | 5:4 | 1 | 6 | ||
10 | Bari | 4 | 1 | 3 | 0 | 4:3 | 1 | 6 | ||
10 | Empoli | 4 | 1 | 3 | 0 | 4:3 | 1 | 6 | ||
12 | Ascoli | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | ||
13 | Parme | 4 | 1 | 1 | 2 | 5:4 | 1 | 4 | ||
14 | Rimini | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | ||
15 | Pisa | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 | ||
16 | Frosinone | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | ||
17 | Treviso | 4 | 1 | 2 | 1 | 3:3 | 0 | 2 | 1 | |
18 | Cittadella | 4 | 0 | 2 | 2 | 0:3 | -3 | 2 | ||
19 | Ancona | 4 | 0 | 2 | 2 | 3:7 | -4 | 2 | ||
20 | Vicenza | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | ||
21 | Avellino | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | ||
22 | Modena | 4 | 0 | 0 | 4 | 3:8 | -5 | 0 | |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | FC Valence | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
2 | UD Almeria | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
3 | Villarreal | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
4 | Espanyol Barcelone | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 | |
5 | Atletico Madrid | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 | |
6 | Real Madrid | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
7 | FC Sevilla | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
8 | Getafe | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | |
9 | Barcelona | 3 | 1 | 1 | 1 | 7:3 | 4 | 4 | |
10 | Athletic Bilbao | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
11 | Deportivo La Corogne | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
12 | Numancia | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
13 | Valladolid | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
14 | Recreativo Huelva | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | |
15 | Osasuna | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
16 | Real Majorque | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 | |
17 | Betis Seville | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 | |
18 | Racing Santander | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
19 | Malaga | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 | |
20 | Sporting Gijon | 3 | 0 | 0 | 3 | 5:12 | -7 | 0 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Olympiakos Pireus | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
2 | PAOK Thessaloniki | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
3 | AEK Athens | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
4 | Ergotelis Chania | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
5 | Panathinaikos Athens | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
6 | Xanthi Skoda | 3 | 2 | 0 | 1 | 2:1 | 1 | 6 | |
7 | Larisa | 3 | 1 | 1 | 1 | 3:1 | 2 | 4 | |
8 | Asteras Tripolis | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
9 | Panionios | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
10 | Pae Levadeiakos | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | |
11 | Aris Thessaloniki | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
12 | Panserraikos | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
13 | OFI Crete | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
14 | Iraklis Saloniki | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
15 | Panthrakikos | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 | |
16 | Thrasivoulos Fylis | 3 | 0 | 0 | 3 | 0:6 | -6 | 0 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Pas Giannina | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
2 | Atromitos Athinon | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
3 | Nea Kavala | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
4 | Kalamaria | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
4 | Ionikos Nikea | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
6 | Pierikos | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
7 | Ethnikos Asteras | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
7 | Kerkyra Corfu | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
9 | Agrotikos Asteras | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
10 | Kalamata | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
11 | Diagoras | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
12 | Kallithea | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
13 | Kastoria | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
14 | ASK Olympiakos | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
15 | Anagennisi Karditsas | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
16 | Ethnikos AO Manis | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
17 | Ilysiakos | 2 | 0 | 0 | 2 | 4:9 | -5 | 0 | |
18 | Veroia | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | FC Basel | 9 | 8 | 0 | 1 | 21:7 | 14 | 24 | |
2 | FC Zürich | 9 | 6 | 1 | 2 | 22:12 | 10 | 19 | |
3 | Aarau | 9 | 4 | 4 | 1 | 12:8 | 4 | 16 | |
4 | GC Zürich | 8 | 3 | 4 | 1 | 14:9 | 5 | 13 | |
5 | Young Boys Bern | 9 | 3 | 2 | 4 | 14:14 | 0 | 11 | |
6 | FC Sion | 9 | 3 | 2 | 4 | 13:17 | -4 | 11 | |
7 | Neuchatel Xamax | 9 | 2 | 4 | 3 | 14:15 | -1 | 10 | |
8 | FC Vaduz | 9 | 1 | 4 | 4 | 7:19 | -12 | 7 | |
9 | Bellinzona | 8 | 1 | 3 | 4 | 7:12 | -5 | 6 | |
10 | Luzern | 9 | 0 | 2 | 7 | 6:17 | -11 | 2 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Lugano | 7 | 6 | 1 | 0 | 24:9 | 15 | 19 | |
2 | St. Gallen | 7 | 6 | 0 | 1 | 21:6 | 15 | 18 | |
3 | Winterthur | 7 | 5 | 0 | 2 | 12:8 | 4 | 15 | |
4 | Biel | 7 | 4 | 1 | 2 | 17:12 | 5 | 13 | |
5 | Yverdon-Sport | 7 | 4 | 1 | 2 | 14:10 | 4 | 13 | |
6 | Thun | 7 | 4 | 1 | 2 | 17:15 | 2 | 13 | |
7 | FC Wil 1900 | 7 | 3 | 2 | 2 | 12:8 | 4 | 11 | |
8 | Schaffhausen | 7 | 3 | 2 | 2 | 13:13 | 0 | 11 | |
9 | Lausanne-Sports | 7 | 2 | 3 | 2 | 10:11 | -1 | 9 | |
10 | Concordia Basel | 7 | 2 | 3 | 2 | 7:8 | -1 | 9 | |
11 | Wohlen | 7 | 3 | 0 | 4 | 10:13 | -3 | 9 | |
12 | Gossau | 7 | 2 | 1 | 4 | 6:9 | -3 | 7 | |
13 | Stade Nyonnais | 7 | 2 | 1 | 4 | 6:13 | -7 | 7 | |
14 | Locarno | 7 | 1 | 0 | 6 | 9:15 | -6 | 3 | |
15 | Servette | 7 | 0 | 1 | 6 | 3:16 | -13 | 1 | |
16 | La Chaux-De-Fonds | 7 | 0 | 1 | 6 | 3:18 | -15 | 1 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Rangers | 6 | 5 | 1 | 0 | 12:5 | 7 | 16 | |
2 | Celtic | 6 | 4 | 1 | 1 | 14:8 | 6 | 13 | |
3 | Hearts of Midlothian | 6 | 4 | 0 | 2 | 9:8 | 1 | 12 | |
4 | Hibernian | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 | |
5 | Kilmarnock | 6 | 3 | 1 | 2 | 6:5 | 1 | 10 | |
6 | Hamilton | 6 | 3 | 0 | 3 | 7:6 | 1 | 9 | |
7 | Inverness CT | 6 | 2 | 1 | 3 | 6:6 | 0 | 7 | |
8 | Aberdeen | 6 | 2 | 1 | 3 | 4:6 | -2 | 7 | |
9 | St Mirren | 6 | 1 | 2 | 3 | 4:6 | -2 | 5 | |
10 | Dundee Utd | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 | |
11 | FC Motherwell | 6 | 1 | 1 | 4 | 7:11 | -4 | 4 | |
12 | Falkirk | 6 | 1 | 1 | 4 | 6:11 | -5 | 4 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Sporting Lisbon | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
2 | Nacional | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
3 | Naval | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
4 | Leixoes | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
5 | Academica | 3 | 2 | 0 | 1 | 2:1 | 1 | 6 | |
6 | FC Porto | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | |
7 | Vitoria Setubal | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
8 | Vitoria Guimaraes | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
9 | Amadora | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | |
10 | Sporting Braga | 3 | 1 | 0 | 2 | 2:3 | -1 | 3 | |
11 | Benfica | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
12 | Rio Ave | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
13 | Pacos Ferreira | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
14 | Belenenses | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
15 | Maritimo Funchal | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 | |
16 | Trofense | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | Anderlecht | 5 | 4 | 1 | 0 | 13:3 | 10 | 13 | |
2 | Standard Liege | 5 | 4 | 1 | 0 | 10:2 | 8 | 13 | |
3 | Mouscron | 5 | 4 | 1 | 0 | 11:5 | 6 | 13 | |
4 | Lokeren | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
5 | Westerlo | 5 | 2 | 2 | 1 | 3:4 | -1 | 8 | |
6 | AA Gent | 5 | 2 | 1 | 2 | 12:8 | 4 | 7 | |
7 | Club Brugge | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
8 | Racing Genk | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
9 | Kortrijk | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 | |
10 | Cercle Brugge | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 | |
11 | Charleroi | 5 | 2 | 0 | 3 | 4:7 | -3 | 6 | |
12 | G. Beerschot | 5 | 1 | 2 | 2 | 5:4 | 1 | 5 | |
13 | FCV Dender EH | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | |
14 | Zulte-Waregem | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | |
15 | KV Mechelen | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 | |
16 | Mons | 5 | 1 | 0 | 4 | 5:11 | -6 | 3 | |
17 | Roeselare | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
18 | FC Tubize | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 |
Pos | Equipe | J | V | N | D | Buts | Diff. | Points | |
1 | FC Groningen | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
2 | SC Heerenveen | 3 | 2 | 1 | 0 | 7:5 | 2 | 7 | |
3 | ADO Den Haag | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 | |
4 | PSV Eindhoven | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
5 | NAC Breda | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
6 | Willem II | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
7 | De Graafschap | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
8 | Heracles Almelo | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 | |
9 | FC Twente | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
10 | Feyenoord Rotterdam | 3 | 1 | 1 | 1 | 8:5 | 3 | 4 | |
11 | NEC Nijmegen | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
12 | Ajax Amsterdam | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
13 | AZ Alkmaar | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
14 | FC Utrecht | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 | |
15 | Sparta Rotterdam | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | |
16 | Roda JC | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | |
17 | Vitesse | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | |
18 | FC Volendam | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
Aucun commentaire:
Enregistrer un commentaire